Overview
Blood Castle is a timed dungeon event where players must fight through waves of monsters, destroy the gate and crystal statue, and retrieve the lost weapon of Archangel. The player who returns the weapon wins.
Schedule
Blood Castle runs every 2 hours, 12 times per day: 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00
Timers
| Phase | Duration |
|---|---|
| Warning (registration opens) | 5 minutes |
| Notify (last call) | 1 minute |
| Event (battle) | 8 minutes |
| Close (exit) | 4 minutes |
Entry Requirements
To enter, you need an Invisibility Cloak matching your level. Purchase from the Archangel NPC or obtain from events.
| Level | Normal Classes (DW, DK, ELF, SU) | Special Classes (MG, DL, RF) |
|---|---|---|
| BC1 | 15 - 80 | 10 - 60 |
| BC2 | 81 - 130 | 61 - 110 |
| BC3 | 131 - 180 | 111 - 160 |
| BC4 | 181 - 230 | 161 - 210 |
| BC5 | 231 - 280 | 211 - 260 |
| BC6 | 281 - 330 | 261 - 310 |
| BC7 | 331 - 400 | 311 - 400 |
How It Works
- Enter through the Archangel NPC during registration.
- Kill monsters on the bridge to gain access to the gate.
- Destroy the gate to enter the castle.
- Destroy the crystal statue inside.
- Pick up the lost weapon that drops from the statue.
- Return the weapon to the Archangel to win.
The player who delivers the weapon is the winner and receives full rewards. Other participants receive reduced EXP and Zen.
Rewards
Currency (all levels): 300 Credits (WC) + 150 Tick Coins (TC)
Experience (Winner / Participant):
| Level | Winner EXP | Participant EXP |
|---|---|---|
| BC1 | 20,000 | 5,000 |
| BC2 | 50,000 | 10,000 |
| BC3 | 80,000 | 15,000 |
| BC4 | 90,000 | 20,000 |
| BC5 | 100,000 | 25,000 |
| BC6 | 110,000 | 30,000 |
| BC7 | 120,000 | 35,000 |
| BC8 | 130,000 | 40,000 |
Zen (Winner / Participant):
| Level | Winner Zen | Participant Zen |
|---|---|---|
| BC1 | 20,000 | 10,000 |
| BC2 | 50,000 | 25,000 |
| BC3 | 100,000 | 50,000 |
| BC4 | 150,000 | 80,000 |
| BC5 | 200,000 | 100,000 |
| BC6 | 250,000 | 120,000 |
| BC7 | 300,000 | 140,000 |
| BC8 | 350,000 | 160,000 |
Event Item Bag (Winner Bonus)
The winner receives 3 random items from the following pool (equal chance, delivered directly to inventory): Jewel of Chaos, Jewel of Bless, Jewel of Soul, Jewel of Life, Jewel of Creation, Lower Refining Stone, Higher Refining Stone, Jewel of Skill, Jewel of Level, Jewel of Additional, Jewel of Luck, Box of Kundun +4, Box of Kundun +5.
Gate & Statue HP
| Level | Gate NPC Life | Crystal Statue Life |
|---|---|---|
| BC1 | 65,000 | 150,000 |
| BC2 | 105,000 | 205,000 |
| BC3 | 145,000 | 260,000 |
| BC4 | 185,000 | 325,000 |
| BC5 | 225,000 | 400,000 |
| BC6 | 265,000 | 480,000 |
| BC7 | 305,000 | 565,000 |
| BC8 | 345,000 | 650,000 |
Loading...