Overview
Devil Square is a survival arena event where players compete to kill as many monsters as possible within the time limit. Players are ranked by kills, and the top performers receive the best rewards.
Schedule
Devil Square runs every 2 hours at :30, 12 times per day: 00:30 | 02:30 | 04:30 | 06:30 | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | 20:30 | 22:30
Timers
| Phase | Duration |
|---|---|
| Warning (registration opens) | 5 minutes |
| Notify (last call) | 1 minute |
| Event (battle) | 8 minutes |
| Close (exit) | 4 minutes |
Entry Requirements
To enter, you need a Devil's Invitation matching your level. Purchase or obtain from events.
| Level | Normal Classes (DW, DK, ELF, SU) | Special Classes (MG, DL, RF) |
|---|---|---|
| DS1 | 15 - 130 | 10 - 110 |
| DS2 | 131 - 180 | 111 - 160 |
| DS3 | 181 - 230 | 161 - 210 |
| DS4 | 231 - 280 | 211 - 260 |
| DS5 | 281 - 330 | 261 - 310 |
| DS6 | 331 - 400 | 311 - 400 |
How It Works
- Enter via Devil's Invitation NPC during registration.
- Kill waves of monsters that spawn in the arena.
- Survive and rack up kills — ranking is based on total kills.
- Players are ranked 1st through 10th place. Higher rank = better rewards.
Rewards
Currency (all levels): 300 Credits (WC) + 150 Tick Coins (TC)
Experience by Rank (1st → 10th place):
| Level | 1st | 2nd-3rd | 4th-6th | 7th-10th |
|---|---|---|---|---|
| DS1 | 6,000 | 4,000 | 2,000 | 1,000 |
| DS2 | 8,000 | 6,000 | 4,000 | 2,000 |
| DS3 | 10,000 | 8,000 | 6,000 | 4,000 |
| DS4 | 20,000 | 10,000 | 8,000 | 6,000 |
| DS5 | 22,000 | 20,000 | 10,000 | 8,000 |
| DS6 | 24,000 | 22,000 | 20,000 | 10,000 |
| DS7 | 26,000 | 24,000 | 22,000 | 20,000 |
Zen by Rank (1st → 10th place):
| Level | 1st | 2nd-3rd | 4th-6th | 7th-10th |
|---|---|---|---|---|
| DS1 | 30,000 | 25,000 | 20,000 | 15,000 |
| DS2 | 40,000 | 35,000 | 30,000 | 25,000 |
| DS3 | 50,000 | 45,000 | 40,000 | 35,000 |
| DS4 | 60,000 | 55,000 | 50,000 | 45,000 |
| DS5 | 70,000 | 65,000 | 60,000 | 55,000 |
| DS6 | 80,000 | 75,000 | 70,000 | 65,000 |
| DS7 | 150,000 | 140,000 | 120,000 | 90,000 |
Event Item Bag (1st Place Bonus)
The winner receives 5 random items from: Jewel of Chaos, Jewel of Bless, Jewel of Soul, Jewel of Life, Jewel of Creation, Lower Refining Stone, Higher Refining Stone, Jewel of Skill, Jewel of Level, Jewel of Additional, Jewel of Luck, Jewel of Ancient 1, Jewel of Ancient 2 (equal chance, delivered directly to inventory).
Loading...