Global Drops (All Maps). Global drops apply to all monsters within the specified level ranges. Rates are shown as a percentage chance per kill based on your Account Level.
Jewel Drops
| Item Name | Free | Golden | Diamond |
|---|---|---|---|
| Jewel of Chaos | 0.1% | 0.1% | 0.15% |
| Jewel of Bless | 0.1% | 0.1% | 0.15% |
| Jewel of Soul | 0.1% | 0.1% | 0.15% |
| Jewel of Life | 0.1% | 0.1% | 0.15% |
| Jewel of Creation | 0.1% | 0.1% | 0.1% |
| Gemstone | 0.015% | 0.04% | 0.04% |
| Jewel of Harmony | 0.015% | 0.05% | 0.05% |
| Jewel of Guardian | 0.015% | 0.05% | 0.05% |
Pet & Fenrir Materials
| Item Name | Free | Golden | Diamond |
|---|---|---|---|
| Splinter of Armor | 0.02% | 0.02% | 0.02% |
| Bless of Guardian | 0.02% | 0.02% | 0.02% |
| Claw of Beast | 0.02% | 0.02% | 0.02% |
| Broken Horn | 0.02% | 0.02% | 0.02% |
| Spirit of Horse | 0.02% | 0.02% | 0.02% |
| Spirit of Raven | 0.02% | 0.02% | 0.02% |
| Sign of the Lord | 0.3% | 0.1% | 0.1% |
Event & Quest Items
| Item Name | Free | Golden | Diamond |
|---|---|---|---|
| BC / DS Materials | 0.1% | 0.1% | 0.1% |
| Symbol of Kundun | 0.1% | 0.1% | 0.1% |
| Silver Medal | 0.025% | 0.025% | 0.025% |
| Gold Medal | 0.02% | 0.02% | 0.02% |
| Heart of Love | 0.02% | 0.02% | 0.02% |
| Box of Heaven | 0.01% | 0.01% | 0.01% |
| Golden Box | 0.02% | 0.02% | 0.02% |
Note to Players: a 0.1% chance means an average of 1 drop every 1,000 monster kills. A 0.01% chance means an average of 1 drop every 10,000 monster kills.
Important: Gemstones and Harmony can only be found in Kanturu 3/4, Boxes, or Game Events. Jewel of Guardian can only be found in Atlans.
Loading...